CORK Olympic Classes Regatta & Sail Canada Youth and Senior Championships ILCA 4, ILCA 6 and ILCA 7
CORK/Sail Kingston
Results are as of 13:57 on August 14, 2024
ILCA 7 Fleet
Rank | Sail# | Helm | Nat | Prov State |
Q1/R1 | Q2/R2 | Q3/R3 | Q4/R4 | Q5/R5 | F1/R6 | F2/R7 | F3/R8 | F4/R9 | F5/R10 | F6/R11 | Total | Net | Club | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 217718 | James Juhasz | (12.0) | 2.0 | 4.0 | 7.0 | 2.0 | 3.0 | 1.0 | 4.0 | (9.0) | 3.0 | 4.0 | 51.0 | 30.0 | M | CSDS | |||
2nd | 216264 | Ryan Anderson | (8.0) | 5.0 | (9.0) | 8.0 | 3.0 | 2.0 | 2.0 | 7.0 | 3.0 | 2.0 | 2.0 | 51.0 | 34.0 | M | Rnsys | |||
3rd | 219066 | Norman Struthers | (9.0) | 9.0 | 2.0 | 5.0 | 5.0 | 1.0 | 3.0 | 1.0 | (24.0 RET) | 8.0 | 1.0 | 68.0 | 35.0 | M | RCYC/CSDS | |||
4th | 210644 | Hunter Parks | 3.0 | 1.0 | (11.0) | 4.0 | (14.0) | 7.0 | 8.0 | 3.0 | 5.0 | 4.0 | 3.0 | 63.0 | 38.0 | M | CSYS/ABYC/FBYC | |||
5th | 220482 | Will Rucker | 2.0 | (11.0) | 3.0 | 3.0 | 4.0 | (10.0) | 7.0 | 6.0 | 1.0 | 10.0 | 6.0 | 63.0 | 42.0 | Y | M | CYC-SC | ||
6th | 215011 | Liam Bruce | 5.0 | 3.0 | 1.0 | 1.0 | 9.0 | 8.0 | 6.0 | 8.0 | (12.0) | 7.0 | (11.0) | 71.0 | 48.0 | M | PCYC | |||
7th | 216326 | Reilly Nakatsu | 4.0 | (14.0) | 8.0 | (12.0) | 7.0 | 6.0 | 5.0 | 2.0 | 11.0 | 1.0 | 5.0 | 75.0 | 49.0 | Y | M | RNSYS | ||
8th | 220010 | Kelley Poole | 1.0 | 4.0 | 6.0 | 2.0 | 1.0 | 9.0 | (13.0) | 5.0 | 13.0 | (24.0 UFD) | 9.0 | 87.0 | 50.0 | M | RVYC | |||
9th | 209308 | Jacob Townsend | 7.0 | 7.0 | 10.0 | (24.0 RET) | 6.0 | 5.0 | 4.0 | 12.0 | (16.0) | 5.0 | 13.0 | 109.0 | 69.0 | M | HYC/FVQ | |||
10th | 216328 | Finn O’Sullivan | 10.0 | 15.0 | 7.0 | (17.0) | (24.0 RET) | 13.0 | 11.0 | 9.0 | 2.0 | 12.0 | 10.0 | 130.0 | 89.0 | M | TSCC | |||
11th | 216299 | Patrick Wachholz | 11.0 | 12.0 | 12.0 | 14.0 | 10.0 | 4.0 | (16.0) | (15.0) | 8.0 | 9.0 | 12.0 | 123.0 | 92.0 | M | WRSC | |||
12th | 215447 | Kyber Lovshin | 14.0 | 10.0 | 15.0 | (16.0) | 8.0 | (16.0) | 12.0 | 11.0 | 6.0 | 11.0 | 8.0 | 127.0 | 95.0 | M | NSC/BYC/FVQ | |||
13th | 193740 | Louis Hupé | 6.0 | 8.0 | 14.0 | 9.0 | 16.0 | 12.0 | (17.0) | (17.0) | 4.0 | 13.0 | 14.0 | 130.0 | 96.0 | M | COYCH/FVQ | |||
14th | 133908 | Noé Portelance | (24.0 UFD) | 6.0 | 13.0 | 15.0 | (19.0) | 18.0 | 15.0 | 13.0 | 9.0 10% | 6.0 | 18.0 | 156.0 | 113.0 | Y | M | PCYC/FVQ | ||
15th | 216338 | Gord Welsh | 18.0 | (19.0) | 18.0 | 13.0 | 15.0 | (19.0) | 9.0 | 10.0 | 10.0 | 16.0 | 7.0 | 154.0 | 116.0 | M | SLYC | |||
16th | 217618 | Andy Roy | 15.0 | 18.0 | 5.0 | 6.0 | 11.0 | 11.0 | 14.0 | 14.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 166.0 | 118.0 | M | KYC | |||
17th | 193348 | Dave Wells | 16.0 | 13.0 | 17.0 | 10.0 | 17.0 | 14.0 | 10.0 | 16.0 | 15.0 | (24.0 DNC) | (24.0 DNC) | 176.0 | 128.0 | M | RYC | |||
18th | 218892 | Alec Watters | 13.0 | 16.0 | (24.0 DSQ) | (24.0 UFD) | 13.0 | 15.0 | 18.0 | 21.0 | 18.0 | 15.0 | 15.0 | 192.0 | 144.0 | M | SSC | |||
19th | 207240 | Antonin Rivard-Ménégoz | 17.0 | 17.0 | 19.0 | 11.0 | 18.0 | (22.0) | 19.0 | (20.0) | 14.0 | 17.0 | 17.0 | 191.0 | 149.0 | M | CVDM | |||
20th | 216274 | Akio Dinel | (24.0 UFD) | 20.0 | 20.0 | 18.0 | 20.0 | 20.0 | (21.0) | 18.0 | 17.0 | 16.0 10% | 16.0 | 210.0 | 165.0 | Y | M | BLBC/FVQ | ||
21st | 216332 | Philippe Dormoy | 20.0 | (24.0 10%) | 16.0 | 19.0 | 12.0 | 21.0 | 20.0 | 19.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 223.0 | 175.0 | M | BYC | |||
22nd | 212868 | Benjamin Harper | 21.0 | 21.0 | 21.0 | (24.0 UFD) | 21.0 | 17.0 | (22.0) | 22.0 | 21.0 10% | 18.0 | 19.0 | 227.0 | 181.0 | Y | M | RJYC/RCYC | ||
23rd | 218340 | Kyle Luck | 19.0 | 23.0 | 22.0 | 20.0 | 22.0 | 23.0 | 23.0 | (24.0 10%) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 248.0 | 200.0 | M | SPSC |
ILCA 4 Fleet
Rank | Sail# | Helm | Nat | Prov State |
Q1/R1 | Q2/R2 | Q3/R3 | Q4/R4 | Q5/R5 | F1/R6 | F2/R7 | F3/R8 | F4/R9 | F5/R10 | F6/R11 | Total | Net | Club | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 216276 | Alice Wan | (29.0) | 6.0 | (28.0) | 3.0 | 9.0 | 11.0 | 1.0 | 1.0 | 2.0 | 10.0 | 5.0 | 105.0 | 48.0 | Y | F | RVYC | ||
2nd | 215456 | Alexandre Absi | 13.0 | (25.0) | (19.0) | 4.0 | 1.0 | 4.0 | 3.0 | 5.0 | 11.0 | 6.0 | 2.0 | 93.0 | 49.0 | Y | M | SMSC/PCYC | ||
3rd | 218330 | Eva Doucette | 1.0 | (31.0) | (24.0) | 23.0 | 13.0 | 6.0 | 10.0 | 13.0 | 1.0 | 3.0 | 1.0 | 126.0 | 71.0 | Y | F | SMSC | ||
4th | 188646 | Mathéo Rivard-Ménégoz | 3.0 | 11.0 | 11.0 | 2.0 | (29.0) | 9.0 | 9.0 | 10.0 | 8.0 | 9.0 | (32.0) | 133.0 | 72.0 | Y | M | CVDM | ||
5th | 218615 | Justin Amyot | 9.0 | (26.0) | 5.0 | 1.0 | 2.0 | 2.0 | 22.0 | 22.0 | 18.0 | (23.0) | 8.0 | 138.0 | 89.0 | Y | M | HYC | ||
6th | 142588 | Flora Cole | 5.0 | 1.0 | (32.0) | 6.0 | 5.0 | 20.0 | (34.0) | 32.0 10% | 5.0 | 8.0 | 7.0 | 155.0 | 89.0 | Y | F | BBYC | ||
7th | 222462 | Baruch Saffer | 8.0 | 24.0 | 17.0 ARB | 12.0 | 6.0 | (45.0) | 4.0 | 7.0 | 14.0 | (51.0 BFD) | 10.0 | 198.0 | 102.0 | Y | M | RCYC . SMSC | ||
8th | 199395 | Logan MacLean | 7.0 | 18.0 | (23.0) | 9.0 | 16.0 | 14.0 | 17.0 | 8.0 | 15.0 | 1.0 | (19.0) | 147.0 | 105.0 | Y | M | HSC | ||
9th | 126682 | Benjamin Port-louis | 18.0 | (20.0) | 17.0 | 15.0 | 4.0 | (23.0) | 7.0 | 9.0 | 4.0 | 17.0 | 14.0 | 148.0 | 105.0 | Y | M | HYC / CVDM /FVQ | ||
10th | 201141 | Hudson Meurer | 23.0 | (38.0) | 11.0 10% | 11.0 | 27.0 | 7.0 | 6.0 | 2.0 | 10.0 | 14.0 | (30.0) | 179.0 | 111.0 | Y | M | RCYC | ||
11th | 215953 | Stanislav Vakulenko | (21.0) | 3.0 | 20.0 | (24.0) | 12.0 | 17.0 | 15.0 | 16.0 | 6.0 | 13.0 | 11.0 10% | 158.0 | 113.0 | Y | M | RCYC | ||
12th | 212631 | Alicia Letham | 10.0 | 23.0 | 16.0 | 19.0 | 7.0 | (28.0) | 16.0 | 20.0 | (38.0) | 7.0 | 3.0 | 187.0 | 121.0 | Y | F | RSTLYC / SMSC | ||
13th | 223410 | Hugo Lane | 2.0 | 4.0 | 7.0 | 10.0 | 17.0 | 1.0 | 51.0 DNE | (51.0 DSQ) | 12.0 | 19.0 ARB | (36.0) | 210.0 | 123.0 | Y | M | SMSC | ||
14th | 223510 | Will Martin | 4.0 | 19.0 | 3.0 | 21.0 | 11.0 | (48.0) | 2.0 | 33.0 | 17.0 | 15.0 | (51.0 BFD) | 224.0 | 125.0 | Y | M | CYC-SC | ||
15th | 222024 | Sophie Canakis-McLauchlan | 12.0 | 10.0 | 4.0 | 7.0 | 22.0 | 25.0 | (40.0) | 14.0 | 3.0 | (51.0 BFD) | 29.0 | 217.0 | 126.0 | Y | F | WYC | ||
16th | 216280 | Axel Snyder | 22.0 | 8.0 | 1.0 | (27.0) | 21.0 | 5.0 | (25.0) | 12.0 | 24.0 | 22.0 | 16.0 | 183.0 | 131.0 | Y | M | Cvdm | ||
17th | 216319 | Kate Kanellakos | (27.0) | (27.0) | 12.0 | 14.0 | 20.0 | 8.0 | 20.0 | 3.0 | 26.0 | 11.0 | 17.0 | 185.0 | 131.0 | Y | F | SMSC / CYC | ||
18th | 187363 | Emilia Armitage | (36.0) | 29.0 | 9.0 | 8.0 | 8.0 | 12.0 | 12.0 | 24.0 | (34.0) | 31.0 | 9.0 | 212.0 | 142.0 | Y | F | WVYC | ||
19th | 199772 | Diana Stedman | 20.0 | (30.0) | 13.0 | 18.0 | (26.0) | 13.0 | 5.0 | 21.0 | 19.0 | 21.0 | 21.0 | 207.0 | 151.0 | Y | F | PCYC | ||
20th | 214550 | Bernice Cao | 19.0 | (40.0) | 22.0 | 20.0 | 23.0 | 3.0 | (33.0) | 31.0 | 27.0 | 12.0 | 12.0 | 242.0 | 169.0 | Y | F | CYC | ||
21st | 222048 | Serenity Le | 11.0 | 39.0 | 18.0 | 5.0 | 10.0 | 33.0 | (43.0) | 19.0 | 22.0 | (51.0 BFD) | 22.0 | 273.0 | 179.0 | Y | F | OYS | ||
22nd | 219730 | Zairyn Mierau | 17.0 | (45.0) | 33.0 | 34.0 | (37.0) | 18.0 | 13.0 | 15.0 | 16.0 | 5.0 | 35.0 | 268.0 | 186.0 | Y | M | CYC | ||
23rd | 223409 | Noah MacMurtry | 6.0 | 16.0 | 30.0 | 22.0 | (32.0) | 29.0 | 24.0 | 25.0 | (45.0) | 26.0 | 18.0 | 273.0 | 196.0 | Y | M | SMSC | ||
24th | 217547 | Arthur Moulton | (37.0) | 2.0 | (46.0) | 33.0 | 24.0 | 27.0 | 19.0 | 23.0 | 13.0 | 30.0 | 27.0 | 281.0 | 198.0 | Y | M | RNSYS | ||
25th | 182391 | Cheyenne Stafford | 14.0 | 22.0 | 14.0 | 13.0 | 3.0 | (51.0 DSQ) | 31.0 | 6.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 307.0 | 205.0 | Y | F | WYC | ||
26th | 194159 | Ziyang Zhou | 15.0 | 7.0 | 25.0 | 29.0 | 19.0 | 26.0 | (47.0) | (51.0 BFD) | 42.0 | 16.0 | 26.0 | 303.0 | 205.0 | Y | M | PCYC | ||
27th | 210324 | Skyla Wever | (51.0 BFD) | 35.0 | 31.0 | 17.0 | 14.0 | 40.0 | 27.0 | (51.0 DSQ) | 29.0 | 2.0 | 11.0 | 308.0 | 206.0 | Y | F | GYC | ||
28th | 215956 | Mia Doucette | 25.0 | 33.0 | 8.0 | 25.0 | 25.0 | 19.0 | (39.0) | 26.0 | (44.0) | 24.0 | 23.0 | 291.0 | 208.0 | Y | F | SMSC | ||
29th | 216826 | Matina Kyriakakos | 28.0 | 15.0 | 34.0 | (38.0) | 28.0 | 16.0 | 18.0 | 18.0 | 35.0 | (41.0) | 24.0 | 295.0 | 216.0 | Y | F | RNSYS | ||
30th | 222465 | Ava Li | 32.0 | 9.0 | (43.0) | (42.0) | 33.0 | 34.0 | 14.0 | 4.0 | 31.0 | 32.0 | 28.0 | 302.0 | 217.0 | Y | F | RVYC | ||
31st | 187417 | Gavin Garabed | (51.0 BFD) | 5.0 | 10.0 | 30.0 | 40.0 | 32.0 | 38.0 | 11.0 | 43.0 | 18.0 | (44.0) | 322.0 | 227.0 | Y | M | PYC | ||
32nd | 214310 | Claire Wooldridge | 16.0 | 28.0 | 21.0 | 26.0 | 18.0 | 21.0 | 32.0 | 32.0 | (47.0) | 36.0 | (45.0) | 322.0 | 230.0 | Y | F | CYC | ||
33rd | 191939 | Oliver Johnston | (51.0 BFD) | 14.0 | 38.0 | (41.0) | 30.0 | 39.0 | 26.0 | 28.0 | 7.0 | 35.0 | 15.0 | 324.0 | 232.0 | Y | M | Rst- LYC/CYC | ||
34th | 211686 | Victoria LIU | 24.0 | 42.0 | 26.0 | (45.0) | (43.0) | 24.0 | 21.0 | 17.0 | 21.0 | 28.0 | 31.0 | 322.0 | 234.0 | Y | F | RCYC | ||
35th | 211294 | Asya Tas | (51.0 BFD) | (51.0 DSQ) | 41.0 | 16.0 | 42.0 | 10.0 | 8.0 | 51.0 BFD | 28.0 | 51.0 BFD | 13.0 | 362.0 | 260.0 | Y | F | RVYC | ||
36th | 200160 | Benjamin Mason | 35.0 | 32.0 | (39.0) | 32.0 | 15.0 | 22.0 | 28.0 | 39.0 | 23.0 | 37.0 | (43.0) | 345.0 | 263.0 | Y | M | BYC | ||
37th | 205467 | Siena Cusick | (38.0 10%) | 12.0 | 36.0 | 28.0 | 35.0 | 36.0 | 29.0 | 35.0 | (39.0) | 20.0 | 37.0 | 345.0 | 268.0 | Y | F | SMSC | ||
38th | 1980608 | Savannah Stuart | 26.0 | (41.0) | 37.0 | (40.0) | 31.0 | 15.0 | 35.0 | 36.0 | 33.0 | 29.0 | 34.0 | 357.0 | 276.0 | Y | F | BSA | ||
39th | 214509 | Zhengyi Li | 31.0 | 36.0 | 35.0 | 31.0 | 34.0 | (46.0) | 30.0 | 38.0 | 32.0 | 19.0 | (39.0) | 371.0 | 286.0 | Y | M | RstLYC | ||
40th | 212682 | Arthur Page | 38.0 | 43.0 | (49.0) | 37.0 | 36.0 | 43.0 | 23.0 | 29.0 | 20.0 | (44.0) | 20.0 | 382.0 | 289.0 | Y | M | SMSC | ||
41st | 219735 | Olivia Missonnier | 45.0 | 44.0 | 29.0 | (49.0) | 47.0 | (50.0 ARB) | 11.0 | 34.0 | 30.0 | 38.0 | 25.0 | 402.0 | 303.0 | Y | F | PCYC | ||
42nd | 223434 | Luca Nelson | 35.0 10% | 17.0 | 40.0 | 35.0 | (46.0 10%) | (47.0) | 44.0 | 43.0 | 25.0 | 27.0 | 41.0 | 400.0 | 307.0 | Y | M | BYC | ||
43rd | 0002 | Shihao Bao | 39.0 | 21.0 | (44.0) | 36.0 | (48.0) | 30.0 | 41.0 | 37.0 | 36.0 | 33.0 | 38.0 | 403.0 | 311.0 | Y | F | RCYC | ||
44th | 199588 | Metro Haut | 40.0 | 34.0 | 27.0 | 39.0 | (45.0) | 42.0 | (45.0) | 40.0 | 41.0 | 25.0 | 33.0 | 411.0 | 321.0 | Y | M | HSC | ||
45th | 201283 | Ella Jones | 34.0 | 46.0 | 42.0 | 46.0 | (49.0) | 31.0 | 37.0 | 42.0 | 14.0 10% | 40.0 | (51.0 DNC) | 432.0 | 332.0 | Y | F | OYS | ||
46th | 20937 | Isla Sitter | 43.0 | (49.0) | 15.0 | 47.0 | 39.0 | 38.0 | 42.0 | 44.0 | 37.0 | 34.0 | (51.0 BFD) | 439.0 | 339.0 | Y | F | ABYC | ||
47th | 216337 | Zakary Favret | (51.0 DNC) | 13.0 | 48.0 | 44.0 | 44.0 | (51.0 BFD) | 48.0 | 30.0 | 46.0 | 39.0 | 42.0 | 456.0 | 354.0 | Y | M | SBYC/RStLYC | ||
48th | 218324 | Madison Jack-Hisatake | 41.0 | (51.0 10%) | 45.0 | 43.0 | 50.0 | 44.0 | 49.0 | (51.0 10%) | 48.0 | 43.0 | 4.0 | 469.0 | 367.0 | Y | F | GYC | ||
49th | 192034 | Azalea Robinson | 42.0 | (48.0) | 47.0 | (48.0) | 38.0 | 37.0 | 36.0 | 41.0 | 40.0 | 42.0 | 45.0 10% | 464.0 | 368.0 | Y | F | HYC | ||
50th | 189763 | Nicole Mokhtarian | 44.0 | 37.0 | 50.0 | 50.0 | 46.0 | 41.0 | 46.0 | 45.0 | (51.0 DNC) | (51.0 DNC) | 51.0 DNC | 512.0 | 410.0 | Y | F | FBYC |
Scoring codes used
Code | Description | Points |
---|---|---|
10% | Check out / in penalty or invalid sail number | Varies |
ARB | Arbitration penalty | Varies |
BFD | Black flag disqualification under rule 30.4 | 51 |
DNC | Did not come to the starting area | Varies |
DNE | Disqualification (other then DGM) not excludable under rule 90.3(b) | 51 |
DSQ | Disqualification | Varies |
RET | Retired | 24 |
UFD | U flag disqualification under rule 30.3 | 24 |
www.racingrulesofsailing.org/documents/7990/event
sail@cork.org
Sailwave Scoring Software 2.29.0
www.sailwave.com